| Date | Event |
|---|---|
| 2026-07-03 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-07-10 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-07-17 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-07-24 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-07-31 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| Flagpole [Kellogg School] — 8:15 am - 8:45 am |