| Date | Event |
|---|---|
| 2026-10-02 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-10-09 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-10-16 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-10-23 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| 2026-10-30 (Fri) | Fitness Friday [Kellogg School] — 8:00 am - 8:15 am |
| Flagpole [Kellogg School] — 8:15 am - 8:45 am |