CALIFORNIA VOTING RIGHTS ACT (CVRA)
The following map has been approved by the Goleta Union School District Board of Trustees and the Santa Barbara County Committee on School District Organization changing Trustees voting areas to “By-Trustee Area” Elections.
For the 2024 election, Trustee Areas 2 and 4 are up for election
Trustee Area Map
Trustee Election Zone by Street
(updated 6/2022)
STREET | NUMBER | SCHOOL | TRUSTEE ZONE | |||
---|---|---|---|---|---|---|
Aberdeen Avenue | All | La Patera | 1 | |||
Abrego Road | All | Isla Vista | 5 | |||
Acacia Walk | All | Isla Vista | 4 | |||
Adams Road | All | Isla Vista | 3 | |||
Aero Camino | All | Isla Vista | 3 | |||
Agana Drive | All | Kellogg | 3 | |||
Aguila Avenue | All | La Patera | 3 | |||
Alameda Avenue | All | Brandon | 1 | |||
Albany Court | All | Kellogg | 3 | |||
Aldus Drive | All | Ellwood | 4 | |||
Alex Place | All | La Patera | 1 | |||
Alii Way | All | Kellogg | 3 | |||
Alondra Drive | All | La Patera | 3 | |||
Alpine Drive | All | Brandon | 1 | |||
Alta Drive | All | Mountain View | 1 | |||
Alto Drive | All | Foothill | 2 | |||
Amador Avenue | All | Brandon | 1 | |||
Amarosa Street | All | Hollister | 2 | |||
Amberly Place | All | Hollister | 2 | |||
Amherst Drive | All | La Patera | 1 | |||
Anchor Drive | All | Ellwood | 4 | |||
Ancona Avenue | All | Brandon | 1 | |||
Andamar Way | All | Kellogg | 3 | |||
Anderson Lane | All | Hollister | 3 | |||
Andrita Street | All | Hollister | 2 | |||
Andy Lane | All | Hollister | 2 | |||
Anita Lane | All | Hollister | 2 | |||
Arango Drive | All | Foothill | 2 | |||
Ardmore Drive | All | La Patera | 1 | |||
Armitos Avenue | 5510–5595 | El Camino | 3 | |||
Armitos Avenue | 5605–7000 | La Patera | 3 | |||
Armstrong Road | All | Isla Vista | 4 | |||
Arnold Place | All | Isla Vista | 3 | |||
Arroyo Vista Drive | All | Brandon | 1 | |||
Arundel Road | All | Kellogg | 3 | |||
Ashdale Street | All | Hollister | 2 | |||
Ashley Place | All | La Patera | 1 | |||
Ashton Street | All | Hollister | 2 | |||
Asilomar Way | All | La Patera | 3 | |||
Aspen Way | All | Foothill | 2 | |||
Astoria Place | All | Ellwood | 4 | |||
Atasco Drive | All | El Camino | 2 | |||
Atlantic Court | All | Isla Vista | 4 | |||
Atlantic Lane | All | Isla Vista | 4 | |||
August Place | All | La Patera | 3 | |||
Austin Road | All | Hollister | 3 | |||
Avalon Avenue | All | Hollister | 2 | |||
Avenida Ganso | All | La Patera | 1 | |||
Avenida Garza | All | La Patera | 1 | |||
Avenida Gorrion | All | La Patera | 1 | |||
Avenida Pequena | 516–777 | Kellogg | 3 | |||
Avenida Pequena | 891 | Mountain View | 3 | |||
Aviano Avenue | All | Brandon | 1 | |||
Aviano Place | All | Brandon | 1 | |||
Azalea Way | All | Kellogg | 3 | |||
Baker Lane | All | Brandon | 1 | |||
Baldwin Drive | All | Ellwood | 4 | |||
Barling Terrace | All | La Patera | 1 | |||
Barrington Drive | All | La Patera | 1 | |||
Barwick Road | All | Hollister | 3 | |||
Bassano Drive | All | Brandon | 1 | |||
Baxter Street | All | Hollister | 2 | |||
Bayberry Lane | All | Isla Vista | 4 | |||
Bear Rd | All | Ellwood | 1 | |||
Beaumont Way | All | La Patera | 1 | |||
Bedrock Court | All | Mountain View | 2 | |||
Belfast Drive | All | Ellwood | 4 | |||
Belluno Drive | All | Brandon | 1 | |||
Benton Way | All | Hollister | 2 | |||
Berkeley Road | 5308–5994 | Kellogg | 3 | |||
Berkeley Road | 6002–6075 | La Patera | 1 | |||
Berkshire Terrace | All | Isla Vista | 5 | |||
Big Sur Drive | All | Ellwood | 4 | |||
Birch Walk | All | Isla Vista | 4 | |||
Birchwood Road | All | Foothill | 2 | |||
Bolinas Way | All | La Patera | 3 | |||
Bollay Drive | All | Isla Vista | 4 | |||
Bolsa Chica Court | All | La Patera | 1 | |||
Bolton Walk | All | Isla Vista | 4 | |||
Boulder Ridge Road | All | Mountain View | 2 | |||
Bradford Drive | All | Brandon | 1 | |||
Braeburn Drive | All | La Patera | 1 | |||
Brandon Drive | All | Brandon | 1 | |||
Brentwood Way | All | Brandon | 1 | |||
Bristol Place | All | Brandon | 1 | |||
Burns Place | All | Isla Vista | 3 | |||
Burtis Street | All | Hollister | 2 | |||
Butte Drive | All | Brandon | 1 | |||
Buttonwood Lane | All | Isla Vista | 4 | |||
Cadiz Court | All | Hollister | 2 | |||
Caire Circle | All | Hollister | 2 | |||
Calaveras Avenue | All | Brandon | 1 | |||
Caleta Avenue | All | La Patera | 1 | |||
Califia Court | All | Hollister | 2 | |||
Calle Abierta | All | Mountain View | 1 | |||
Calle Anzuelo | All | Foothill | 2 | |||
Calle Aparejo | All | Foothill | 2 | |||
Calle Asilo | All | Foothill | 2 | |||
Calle Barquero | All | Foothill | 2 | |||
Calle Camarada | All | Hollister | 2 | |||
Calle Cristobal | All | Hollister | 2 | |||
Calle de Norte | All | Brandon | 1 | |||
Calle de Sur | All | Brandon | 1 | |||
Calle Ecuestre | All | Ellwood | 1 | |||
Calle Koral | All | Isla Vista | 4 | |||
Calle Las Brisas | All | Hollister | 3 | |||
Calle Lippizana | All | Ellwood | 1 | |||
Calle Luarda | All | Hollister | 2 | |||
Calle Mastil | All | Foothill | 2 | |||
Calle Morelia | All | Hollister | 2 | |||
Calle Quebrada | All | Ellwood | 1 | |||
Calle Real | 7202–7386 | Brandon | 1 | |||
Calle Real | 7554–10039 | Brandon | 1 | |||
Calle Real | 8300–11598 | Ellwood | 1 | |||
Calle Real | 4390–5142 | Foothill | 2 | |||
Calle Real | 5400–6000 | Kellogg | 3 | |||
Calle Reina | All | Hollister | 2 | |||
Calle Serrento | All | Brandon | 1 | |||
Calle Sonia | All | Hollister | 2 | |||
Calle Tania | All | Hollister | 2 | |||
Cambridge Drive | 235–699 | Kellogg | 3 | |||
Cambridge Drive | 700–1096 | Mountain View | 3 | |||
Camden Place | All | Kellogg | 3 | |||
Cameta Way | All | El Camino | 2 | |||
Camino Andaluz | All | Mountain View | 1 | |||
Camino Campana | All | Kellogg | 3 | |||
Camino Cascada | All | Mountain View | 3 | |||
Camino Caseta | All | La Patera | 1 | |||
Camino Cerralvo | All | Mountain View | 1 | |||
Camino Contigo | All | Kellogg | 3 | |||
Camino Corto | All | Isla Vista | 5 | |||
Camino de la Aldea | All | Hollister | 2 | |||
Camino de Vida | All | El Camino | 2 | |||
Camino del Mirasol | All | Mountain View | 2 | |||
Camino del Remedio | All | Foothill | 2 | |||
Camino del Retiro | All | Mountain View | 2 | |||
Camino del Rey | All | Hollister | 2 | |||
Camino del Rio | All | Mountain View | 2 | |||
Camino del Sur | All | Isla Vista | 5 | |||
Camino Floral | All | Hollister | 3 | |||
Camino Galeana | All | Mountain View | 1 | |||
Camino Laguna Vista | All | La Patera | 1 | |||
Camino Lindo | All | Isla Vista | 5 | |||
Camino Majorca | All | Isla Vista | 5 | |||
Camino Manadero | All | Mountain View | 1 | |||
Camino Meleno | All | Mountain View | 1 | |||
Camino Molinero | All | Mountain View | 2 | |||
Camino Palomera | All | Mountain View | 1 | |||
Camino Pescadero | All | Isla Vista | 5 | |||
Camino Rio Verde | All | Mountain View | 1 | |||
Camino Talavera | All | La Patera | 1 | |||
Camino Venturoso | All | La Patera | 1 | |||
Camino Vista | All | Isla Vista | 4 | |||
Camino Viviente | All | La Patera | 1 | |||
Campana Court | All | Kellogg | 3 | |||
Campo Vista Drive | All | Foothill | 2 | |||
Cannon Green Drive | All | Ellwood | 4 | |||
Cannon Green Drive | All | Isla Vista | 4 | |||
Capellina Way | All | Kellogg | 3 | |||
Carbo Circle | All | Hollister | 2 | |||
Cardinal Avenue | All | La Patera | 3 | |||
Carlisle Way | All | Brandon | 1 | |||
Carlo Drive | All | La Patera | 1 | |||
Carmel Beach Circle | All | Ellwood | 4 | |||
Caroldale Lane | All | La Patera | 1 | |||
Caroldale Place | All | La Patera | 1 | |||
Carson Street | 5967–5901 | Kellogg | 3 | |||
Carson Street | 5851–5899 | La Patera | 3 | |||
Caseta Way | All | La Patera | 1 | |||
Cass Place | All | Isla Vista | 3 | |||
Castilian Drive | All | Isla Vista | 4 | |||
Cathedral Oaks Road | 7400 | Brandon | 1 | |||
Cathedral Oaks Road | 7540–7580 | Brandon | 1 | |||
Cathedral Oaks Road | 7620–7680 | Brandon | 1 | |||
Cathedral Oaks Road | 4385–5299 | Foothill | 2 | |||
Cathedral Oaks Road | 5507–5981, odd #s | Kellogg | 3 | |||
Cathedral Oaks Road | 6205–6999 | La Patera | 1 | |||
Cathedral Oaks Road | 4960–4974 | Mountain View | 2 | |||
Cathedral Oaks Road | 5504–5990 | Mountain View | 1 | |||
Cathedral Pointe Lane | All | Kellogg | 3 | |||
Cervantes Road | All | Isla Vista | 5 | |||
Cervato Way | All | Foothill | 2 | |||
Chadwick Way | All | La Patera | 1 | |||
Chandler Street | All | Hollister | 2 | |||
Channel Islands Road | All | Isla Vista | 3 | |||
Chapel Street | All | El Camino | 3 | |||
Chapman Place | All | Ellwood | 4 | |||
Chenango Court | All | Isla Vista | 4 | |||
Chilon Way | All | El Camino | 2 | |||
Christmas Tree Lane | All | Kellogg | 3 | |||
Cielo Avenue | All | Mountain View | 1 | |||
Cinderella Lane | All | Hollister | 2 | |||
Clarendon Court | All | La Patera | 1 | |||
Cobble Lane | All | Isla Vista | 4 | |||
Cole Place | All | La Patera | 1 | |||
Colfax Court | All | La Patera | 1 | |||
Colleen Way | All | Mountain View | 1 | |||
Coloma Drive | All | La Patera | 1 | |||
Colusa Avenue | All | Brandon | 1 | |||
Compass Lane | All | Isla Vista | 4 | |||
Connor Lane | All | Kellogg | 3 | |||
Cook Place | All | Isla Vista | 3 | |||
Cool Brook Lane | All | Isla Vista | 4 | |||
Coralino Road | All | Kellogg | 3 | |||
Cordoba Road | All | Isla Vista | 5 | |||
Coromar Drive | All | Isla Vista | 4 | |||
Coronado Drive | All | Ellwood | 4 | |||
Corta Street | All | Kellogg | 3 | |||
Corte Bella | All | Kellogg | 3 | |||
Cortona Drive | All | Isla Vista | 4 | |||
Coruna Court | All | Hollister | 2 | |||
Covington Place | All | La Patera | 1 | |||
Covington Way | All | La Patera | 1 | |||
Craigmont Drive | All | La Patera | 1 | |||
Creek Lane | All | Mountain View | 2 | |||
Cremona Drive | All | Isla Vista | 4 | |||
Crown Avenue | All | Mountain View | 1 | |||
Cuesta Verde | All | Mountain View | 1 | |||
Cumberland Drive | All | La Patera | 1 | |||
Cypress Walk | All | Isla Vista | 4 | |||
Daffodil Lane | All | Brandon | 1 | |||
Daley Street | All | Kellogg | 3 | |||
Dalton Way | All | La Patera | 1 | |||
Danbury Court | All | Kellogg | 3 | |||
Danforthe Drive | All | Ellwood | 4 | |||
Dara Road | All | Kellogg | 3 | |||
Dartmoor Avenue | All | Brandon | 1 | |||
Davenport Road | All | Ellwood | 4 | |||
David Love Place | All | Isla Vista | 4 | |||
Davis Place | All | Ellwood | 4 | |||
Dawn Lane | All | Hollister | 2 | |||
Dawson Avenue | All | La Patera | 3 | |||
Day Road | All | Brandon | 1 | |||
Daytona Drive | All | Ellwood | 4 | |||
De La Rosa Road | All | Ellwood | 5 | |||
Dearborn Place | All | El Camino | 3 | |||
Debbie Road | All | El Camino | 3 | |||
Deerhurst Drive | All | Brandon | 1 | |||
Del Monaco Drive | All | Hollister | 2 | |||
Del Norte Drive | All | Brandon | 1 | |||
Del Playa Drive | All | Isla Vista | 5 | |||
Dena Way | All | Mountain View | 1 | |||
Dentro Drive | All | Foothill | 2 | |||
Depot Road | All | La Patera | 3 | |||
Devereux Way | All | Isla Vista | 5 | |||
Devon Place | All | Kellogg | 3 | |||
Dexter Drive | All | Foothill | 2 | |||
Diamond Crest Court | All | Hollister | 3 | |||
Donaldson Place | All | Isla Vista | 3 | |||
Dora Lane | All | La Patera | 3 | |||
Dorado Drive | All | Mountain View | 3 | |||
Dorset Court | All | La Patera | 1 | |||
Dorwin Lane | All | Hollister | 3 | |||
Dos Hermanos Road | All | Foothill | 2 | |||
Dos Pueblos Canyon Road, Rte.1 | All | Ellwood | 1 | |||
Douglas Lane | All | Hollister | 2 | |||
Dunsmuir Way | All | La Patera | 1 | |||
Durham Place | All | Brandon | 1 | |||
East Camino Cielo | All | Mountain View | 1 | |||
Edgewood Drive | All | La Patera | 1 | |||
Edward Place | All | Mountain View | 1 | |||
Ekwill Street | All | Hollister | 2 | |||
Ekwill Street | All | La Patera | 3 | |||
El Camino Rael | All | Mountain View | 1 | |||
El Capitan Beach Road | All | Ellwood | 1 | |||
El Capitan Canyon Campground | All | Ellwood | 1 | |||
El Capitan Canyon Road | All | Ellwood | 1 | |||
El Capitan Ranch | All | Ellwood | 1 | |||
El Capitan State Beach Park | All | Ellwood | 1 | |||
El Colegio Road | All | Isla Vista | 3 | |||
El Embarcadero | All | Isla Vista | 5 | |||
El Gaucho Road | All | Foothill | 2 | |||
El Greco | All | Isla Vista | 5 | |||
El Nido Lane | All | Isla Vista | 5 | |||
El Rodeo Road | All | Foothill | 2 | |||
El Sueno Road | All | Foothill | 2 | |||
Elderberry Drive | All | Ellwood | 4 | |||
Elkus Walk | All | Isla Vista | 4 | |||
Ella Lane | All | Hollister | 2 | |||
Ellwood Beach Drive | All | Ellwood | 4 | |||
Ellwood Canyon Road | All | Brandon | 1 | |||
Ellwood Ranch Road | All | Brandon | 1 | |||
Ellwood Ridge Road | All | Brandon | 1 | |||
Ellwood Station Road | All | Ellwood | 4 | |||
Elmhurst Place | All | Ellwood | 4 | |||
Embarcadero del Mar | All | Isla Vista | 5 | |||
Embarcadero del Norte | All | Isla Vista | 5 | |||
Emily Lane | All | Ellwood | 4 | |||
Encina Lane | All | Kellogg | 3 | |||
Encina Road | All | Kellogg | 3 | |||
Entrance Road | All | Ellwood | 4 | |||
Estero Road | All | Isla Vista | 5 | |||
Evalita Lane | All | Hollister | 2 | |||
Evanston Place | All | Ellwood | 4 | |||
Evening Song Court | All | Isla Vista | 4 | |||
Evergreen Drive | All | Brandon | 1 | |||
Evonshire Avenue | All | Hollister | 2 | |||
Falberg Way | All | Isla Vista | 5 | |||
Farren Road | All | Ellwood | 1 | |||
Fathom Way | All | Isla Vista | 4 | |||
Fir Tree Place | All | Brandon | 1 | |||
Fireside Lane | All | Isla Vista | 4 | |||
Firestone Road | All | Isla Vista | 3 | |||
Fordham Place | All | Ellwood | 4 | |||
Forest Drive | All | Brandon | 1 | |||
Fortuna Lane | All | Isla Vista | 5 | |||
Fortuna Road | All | Isla Vista | 5 | |||
Frances Street | All | Hollister | 2 | |||
Francis Botello Road | All | Isla Vista | 4 | |||
Franella Road | All | Foothill | 2 | |||
Franklin Ranch Road | All | La Patera | 1 | |||
Frazier Lane | All | Hollister | 2 | |||
Frederick McCloskey Place | All | Isla Vista | 4 | |||
Fredrick Lopez Road | All | Isla Vista | 4 | |||
Freeman Place | All | Ellwood | 4 | |||
Frey Way | All | Ellwood | 4 | |||
Gate Way | All | Foothill | 2 | |||
Gato Avenue | All | La Patera | 3 | |||
Gato Canyon Road | All | Ellwood | 1 | |||
Gaviota Street | All | La Patera | 3 | |||
Gayley Walk | All | Isla Vista | 4 | |||
Georgetown Road | All | Ellwood | 4 | |||
Gerard Drive | All | Brandon | 1 | |||
Gerona Way | All | Foothill | 2 | |||
Glen Annie Road | 131 up | Brandon | 1 | |||
Glenbrook Street | All | Hollister | 2 | |||
Glenn Road | All | Mountain View | 1 | |||
GoldfieldCourt | All | Ellwood | 4 | |||
Granada Circle | All | Foothill | 2 | |||
Granada Place | All | Foothill | 2 | |||
Granada Way | All | Foothill | 2 | |||
Grappa Drive | All | Foothill | 2 | |||
Grassland Way | All | Mountain View | 2 | |||
Greencastle Circle | All | Hollister | 2 | |||
Greendale Court | All | Foothill | 2 | |||
Greenhill Way | All | Foothill | 2 | |||
Greenleaf Court | All | Isla Vista | 4 | |||
Greensboro Street | All | Ellwood | 4 | |||
Greenway Road | All | Foothill | 2 | |||
Grenoble Road | All | Foothill | 2 | |||
Griggs Place | All | Isla Vista | 3 | |||
Guante Circle | All | Kellogg | 3 | |||
Guava Avenue | All | La Patera | 1 | |||
Gwyne Avenue | All | Hollister | 2 | |||
Halkirk Street | All | Hollister | 2 | |||
Hanna Drive | All | Kellogg | 3 | |||
Hartley Place | All | Isla Vista | 3 | |||
Harvard Lane | All | Kellogg | 3 | |||
Hastings Drive | All | La Patera | 1 | |||
Hemlock Lane | All | Foothill | 2 | |||
Hempstead Avenue | All | Brandon | 1 | |||
Heron Court | All | Ellwood | 4 | |||
Hidden Lane | All | Mountain View | 3 | |||
High Grove Avenue | All | Isla Vista | 4 | |||
Hillsboro Street | All | Ellwood | 4 | |||
Hillsboro Way | All | Ellwood | 4 | |||
Hillview Drive | All | Brandon | 1 | |||
Holiday Hill Road | All | Mountain View | 1 | |||
Hollipat Center Drive | All | Hollister | 2 | |||
Hollister Avenue | 5028–5490 | El Camino | 2 | |||
Hollister Avenue | 5544–5590 | El Camino | 3 | |||
Hollister Avenue | 7100–7640 | Ellwood | 4 | |||
Hollister Avenue | 4611–5489, odd #s | Hollister | 2 | |||
Hollister Avenue | 5918–5999 | Kellogg | 3 | |||
Hollister Avenue | 5610–5892 | La Patera | 3 | |||
Honor Farm Road | All | Foothill | 2 | |||
Huntington Drive | All | Kellogg | 3 | |||
Inwood Drive | All | Hollister | 2 | |||
Inwood Place | All | Hollister | 2 | |||
Iris Avenue | All | La Patera | 1 | |||
Island Oak Lane | All | Ellwood | 4 | |||
James Road | All | Hollister | 3 | |||
Jean Lane | All | Mountain View | 1 | |||
Jenna Drive | All | Brandon | 1 | |||
Juniper Walk | All | Isla Vista | 4 | |||
Kaiser Avenue | All | Hollister | 2 | |||
Kalley Drive | All | Brandon | 1 | |||
Kamala Way | All | La Patera | 1 | |||
Kara Drive | All | Foothill | 2 | |||
Katin Lane | All | La Patera | 3 | |||
Kellogg Place | All | Mountain View | 1 | |||
Kellogg Way | All | La Patera | 3 | |||
Kent Place | All | Kellogg | 3 | |||
Keo Drive | All | El Camino | 2 | |||
Kern Drive | All | El Camino | 2 | |||
Kestrel Lane | All | Ellwood | 4 | |||
Kinevan Road | All | Mountain View | 1 | |||
King Daniel Lane | All | Brandon | 1 | |||
King James Court | All | Brandon | 1 | |||
Kings Way | All | Kellogg | 3 | |||
Kingston Avenue | All | Kellogg | 3 | |||
Kinman Avenue | All | La Patera | 3 | |||
Kirk Drive | All | El Camino | 2 | |||
Kodiak Avenue | All | Hollister | 2 | |||
Kristen Court | All | Foothill | 2 | |||
Kroeber Walk | All | Isla Vista | 4 | |||
La Buena Tierra | All | Foothill | 2 | |||
La Calera Way | All | Isla Vista | 4 | |||
La Casa Grande Circle | All | Ellwood | 5 | |||
La Espada Drive | All | Mountain View | 2 | |||
La Gama Way | All | Foothill | 2 | |||
La Goleta Road | 6000–6187 | La Patera | 1 | |||
La Goleta Road | 5700–5999 | Mountain View | 1 | |||
La Josa Road | All | Mountain View | 2 | |||
La Paloma Avenue | All | Mountain View | 2 | |||
La Patera Canyon Road | All | La Patera | 1 | |||
La Patera Place | All | La Patera | 1 | |||
La Ramada Drive | All | Foothill | 2 | |||
La Riata Lane | All | Mountain View | 2 | |||
La Roda Avenue | All | Hollister | 2 | |||
La Salle Road | All | Ellwood | 4 | |||
La Venta Drive | All | El Camino | 2 | |||
Lado Drive | All | Foothill | 2 | |||
Lagoon Road | All | Isla Vista | 3 | |||
Lanark Street | All | Hollister | 2 | |||
Lancaster Place | All | Brandon | 1 | |||
Langlo Ranch Road | All | Brandon | 1 | |||
Larchmont Place | All | La Patera | 1 | |||
Las Armas Road | All | Ellwood | 4 | |||
Las Cruces Court | All | La Patera | 1 | |||
Las Perlas Drive | All | Kellogg | 3 | |||
Las Varas Canyon | All | Ellwood | 1 | |||
Lassen Drive | All | El Camino | 2 | |||
Lassen Place | All | El Camino | 2 | |||
Laurel Walk | All | Isla Vista | 4 | |||
Leeds Lane | All | Kellogg | 3 | |||
Lexington Avenue | All | Kellogg | 3 | |||
Lindmar Drive | All | Isla Vista | 4 | |||
Linfield Place | All | Isla Vista | 4 | |||
Lira Place | All | Kellogg | 3 | |||
Longboard Court | All | Isla Vista | 4 | |||
Longfellow Drive | All | Mountain View | 1 | |||
Longshore Place | All | Isla Vista | 4 | |||
Lookout Road | All | Mountain View | 1 | |||
Loreto Place | All | Foothill | 2 | |||
Lorraine Avenue | Odd | Foothill | 2 | |||
Los Verdes Drive | All | Foothill | 2 | |||
Louisiana Place | All | Hollister | 3 | |||
Lowell Way | All | Ellwood | 4 | |||
Lyon Place | All | Kellogg | 3 | |||
Madera Drive | All | Brandon | 1 | |||
Madrid Road | All | Isla Vista | 5 | |||
Madrona Walk | All | Isla Vista | 4 | |||
Magdalena Place | All | La Patera | 1 | |||
Magna Vista Street | All | Hollister | 2 | |||
Magnolia Avenue | All | La Patera | 3 | |||
Malaga Circle | All | Foothill | 2 | |||
Maley Drive | All | Kellogg | 3 | |||
Maleza Way | All | Foothill | 2 | |||
Mallard Avenue | All | La Patera | 3 | |||
Malva Avenue | All | La Patera | 1 | |||
Manchester Place | All | Brandon | 1 | |||
Mandarin Drive | 5860–5959 | Kellogg | 3 | |||
Mandarin Drive | 5808–5859 | La Patera | 3 | |||
Manzanillo Drive | All | La Patera | 1 | |||
Manzanita Road | All | Mountain View | 1 | |||
Marbury Drive | All | Kellogg | 3 | |||
Maria Ygnacia Lane | All | Mountain View | 2 | |||
Mariquita Drive | All | Mountain View | 1 | |||
Marlborough Drive | All | La Patera | 1 | |||
Marstone Lane | All | Kellogg | 3 | |||
Marymount Way | All | Isla Vista | 4 | |||
Mateo Court | All | Foothill | 2 | |||
Mathews Street | All | Kellogg | 3 | |||
Mathilda Drive | All | Ellwood | 4 | |||
Matorral Circle | All | Foothill | 2 | |||
Matorral Way | All | Foothill | 2 | |||
May Court | All | Mountain View | 1 | |||
Mayrum Street | All | Hollister | 2 | |||
McDonald Place | All | Ellwood | 4 | |||
McKinley Street | All | Hollister | 2 | |||
Meadowlace Court | All | Isla Vista | 4 | |||
Meadowlark Lane | All | Mountain View | 2 | |||
Mendocino Drive | All | Brandon | 1 | |||
Merida Drive | All | Kellogg | 3 | |||
Mesa Road | All | Isla Vista | 3 | |||
Mills Way | All | Isla Vista | 4 | |||
Mirano Drive | All | Brandon | 1 | |||
Miyata Lane | All | La Patera | 3 | |||
Mockingbird Lane | All | Hollister | 3 | |||
Momouth Avenue | All | La Patera | 1 | |||
Monique Court | All | Ellwood | 4 | |||
Mono Drive | All | El Camino | 2 | |||
Montara Place | All | La Patera | 3 | |||
More Ranch Road | All | Hollister | 3 | |||
Moreton Bay Lane | All | Kellogg | 3 | |||
Muirfield Drive | All | La Patera | 1 | |||
Napa Lane | All | Brandon | 1 | |||
Nectarine Avenue | All | La Patera | 3 | |||
Newcastle Avenue | All | La Patera | 1 | |||
Newcastle Circle | All | La Patera | 1 | |||
Newport Drive | All | Ellwood | 4 | |||
Noel Court | All | Kellogg | 3 | |||
Norma Way | All | Mountain View | 1 | |||
North Ellwood Station Road | All | Brandon | 4 | |||
North Fairview Avenue | 400–799 | Kellogg | 1 | |||
North Fairview Avenue | 800 up | Mountain View | 1 | |||
North Glen Annie Road | All | Brandon | 1 | |||
North Kellogg Avenue | 100–683 | Kellogg | 3 | |||
North Kellogg Avenue | 825 up | Mountain View | 1 | |||
North La Patera Lane | All | La Patera | 1 | |||
North Los Carneros Road | All | La Patera | 1 | |||
North Patterson Avenue | 630–830, even #s | Foothill | 2 | |||
North Patterson Avenue | 451-545, odd #s | Kellogg | 3 | |||
North Patterson Avenue | 855 up | Mountain View | 1 | |||
North San Marcos Road | 1–2111 | Foothill | 2 | |||
North San Marcos Road | 2112 up | Mountain View | 1 | |||
North Turnpike Road | 375–502 | Foothill | 2 | |||
Northgate Drive | All | Brandon | 1 | |||
Oak Glen Drive | All | Foothill | 2 | |||
Oak Ridge Road | All | El Camino | 2 | |||
Oak View Lane | All | Hollister | 2 | |||
Oak Walk | All | Isla Vista | 4 | |||
Oakside Way | All | Mountain View | 1 | |||
Ocean Bluff Drive | All | Isla Vista | 4 | |||
Ocean Road | All | Isla Vista | 3 | |||
Ocean Vista Lane | All | Mountain View | 2 | |||
Ocean Walk Lane | All | Isla Vista | 4 | |||
Offshore Place | All | Isla Vista | 4 | |||
Ogram Road | All | Mountain View | 1 | |||
Old Oak Place | All | Foothill | 2 | |||
Old Ranch Road | All | Brandon | 1 | |||
Old San Marcos Road | All | Foothill | 2 | |||
Oleander Place | All | Hollister | 2 | |||
Olney Street | All | Kellogg | 3 | |||
Orange Avenue | All | Kellogg | 3 | |||
Orange Blossom Lane | All | Isla Vista | 4 | |||
Orchard Park Lane | All | Kellogg | 3 | |||
Orchid Drive | All | Hollister | 3 | |||
Orchid Drive Extension | All | Hollister | 3 | |||
Overpass Road | All | El Camino | 2 | |||
Oxford Place | All | Kellogg | 3 | |||
Pacific Coast Drive | All | Isla Vista | 4 | |||
Pacific Oaks Road | 215–387 | Ellwood | 4 | |||
Pacific Oaks Road | 408–492 | Isla Vista | 4 | |||
Paderno Court | All | Foothill | 2 | |||
Padova Drive | All | Brandon | 1 | |||
Painted Cave Road | All | Mountain View | 1 | |||
Palace Court | All | Mountain View | 1 | |||
Palo Alto Drive | All | Ellwood | 4 | |||
Palos Verdes Drive | All | Ellwood | 4 | |||
Pardall Road | All | Isla Vista | 5 | |||
Parejo Circle | All | Kellogg | 3 | |||
Parejo Drive | 5226–5290 | Foothill | 2 | |||
Parejo Drive | 5308–5488 | Kellogg | 3 | |||
Park Circle | All | Brandon | 1 | |||
Parkhurst Drive | All | La Patera | 1 | |||
Parkwood Place | All | Foothill | 2 | |||
Pasado Road | All | Isla Vista | 5 | |||
Paseo Cameo | All | Mountain View | 2 | |||
Paseo del Pinon | All | Brandon | 1 | |||
Paseo los Santos | All | Mountain View | 2 | |||
Paseo Orlando | All | Mountain View | 1 | |||
Paseo Palmilla | All | La Patera | 1 | |||
Paseo Rio | All | Mountain View | 1 | |||
Patricia Lane | All | Foothill | 2 | |||
Patterson Place | All | El Camino | 2 | |||
Paxton Court | All | Brandon | 1 | |||
Payton Street | All | Hollister | 2 | |||
Pebble Beach Drive | All | Ellwood | 4 | |||
Pebble Hill Drive | All | Foothill | 2 | |||
Pebble Hill Lane | All | Foothill | 2 | |||
Pebble Hill Place | All | Foothill | 2 | |||
Pedernal Avenue | All | La Patera | 1 | |||
Pembroke Avenue | All | Kellogg | 3 | |||
Pembroke Court | All | Kellogg | 3 | |||
Pennell Road | All | Mountain View | 2 | |||
Pepperdine Court | All | Isla Vista | 4 | |||
Peppergrass Court | All | Isla Vista | 4 | |||
Pereza Circle | All | Kellogg | 3 | |||
Perry Court | All | Hollister | 2 | |||
Phelps Road | 7100–7186 | Ellwood | 4 | |||
Phelps Road | 6806–6899 | Isla Vista | 4 | |||
Phelps Road | 6915–6935 | Isla Vista | 4 | |||
Picasso Road | All | Isla Vista | 5 | |||
Pine Avenue | All | La Patera | 3 | |||
Pine Tree Lane | All | Mountain View | 1 | |||
Pine Tree Place | All | Brandon | 1 | |||
Pintura Drive | All | Foothill | 2 | |||
